Quote IBOV mayo 15, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
177,283.83
BRL
-0.61%
-1,082.03 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN178,340.50BRL
PREVIOUS CLOSE178,365.86BRL
VOLUME982m
MARKET CAP4.15tBRL
1Y CHANGE+27.37%
52-WEEK LOW131,550.390625BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+10.03%
DAY RANGE175,417.30BRL-178,340.50BRL
52 WEEK RANGE131,550.390625BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.72 | -0.05 | -1.05% | 8,024,500 | 2026-05-15 |
| CEAB3:BS C&A MODAS SA | 10.99 | -0.06 | -0.54% | 8,231,900 | 2026-05-15 |
| EQTL3:BS Equatorial SA | 38.59 | -0.21 | -0.54% | 8,290,700 | 2026-05-15 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 50.45 | +1.07 | +2.17% | 9,422,400 | 2026-05-15 |
| PSSA3:BS Porto Seguro SA | 47.92 | -0.78 | -1.60% | 966,000 | 2026-05-15 |
| CPFE3:BS CPFL Energia SA | 44.52 | -0.69 | -1.53% | 2,413,400 | 2026-05-15 |
| YDUQ3:BS YDUQS Participacoes SA | 9.56 | -0.18 | -1.85% | 4,395,800 | 2026-05-15 |
| VIVA3:BS Vivara Participacoes SA | 22.94 | -0.06 | -0.26% | 2,947,000 | 2026-05-15 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.27 | -0.01 | -0.09% | 18,244,400 | 2026-05-15 |
| EMBJ3:BS Embraer SA | 71.25 | -1.28 | -1.76% | 6,275,200 | 2026-05-15 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 8:10:00 PM | 177,283.83 |
5/15/2026 | 8:05:00 PM | 177,141.28 |
5/15/2026 | 8:00:00 PM | 177,238.33 |
5/15/2026 | 7:55:00 PM | 177,238.33 |
5/15/2026 | 7:50:00 PM | 177,238.33 |
5/15/2026 | 7:45:00 PM | 177,408.48 |
5/15/2026 | 7:40:00 PM | 177,135.70 |
5/15/2026 | 7:35:00 PM | 177,188.00 |
5/15/2026 | 7:30:00 PM | 176,982.05 |
5/15/2026 | 7:25:00 PM | 176,967.05 |



