Quote IBOV noviembre 19, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
166,376.43
BRL
-0.69%
-1,161.52 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN167,559.90BRL
PREVIOUS CLOSE167,537.95BRL
MARKET CAP3.91tBRL
1Y CHANGE+7.50%
52-WEEK LOW154,529.17BRL
52-WEEK HIGH209,713.45BRL
YTD CHANGE+3.26%
DAY RANGE165,833.30BRL-168,498.40BRL
52 WEEK RANGE154,529.17BRL-209,713.45BRL
Market overview
AI-generated content
Session summary
Ibovespa closed with the latest value at 165,975.50, a change from the previous close of -0.93%. After an opening value of 167,559.90 versus a previous close of 167,537.95, the index lost ground and ended near the lowest observed quote of 165,833.30. The simple average of observed quotes was 166,919.39, while the highest observed quote reached 168,395.50.
Context and analysis
The week-to-date change of -3.76% and the change from one month earlier of -19.07% point to a weak recent path, despite a year-to-date change of +3.01%. B3 plans to broaden Ibovespa’s composition with Brazilian companies listed abroad, a move intended to modernize the index. The change from one year earlier remains at +6.82%.
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.02 | -0.05 | -0.99% | 5,611,100 | 2026-11-19 |
| CEAB3:BS C&A MODAS SA | 7.5 | -0.38 | -4.82% | 9,685,000 | 2026-11-19 |
| EQTL3:BS Equatorial SA | 32.9 | -0.77 | -2.29% | 21,102,000 | 2026-11-19 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 48.63 | -0.67 | -1.36% | 10,252,400 | 2026-11-19 |
| PSSA3:BS Porto Seguro SA | 43.96 | -0.70 | -1.57% | 1,910,100 | 2026-11-19 |
| CPFE3:BS CPFL Energia SA | 43.78 | -0.36 | -0.82% | 1,035,400 | 2026-11-19 |
| YDUQ3:BS YDUQS Participacoes SA | 9.54 | +0.02 | +0.21% | 4,636,900 | 2026-11-19 |
| VIVA3:BS Vivara Participacoes SA | 16.05 | -0.50 | -3.02% | 3,582,700 | 2026-11-19 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.94 | +0.01 | +0.09% | 13,535,400 | 2026-11-19 |
| EMBJ3:BS Embraer SA | 110.15 | +0.36 | +0.33% | 5,511,200 | 2026-11-19 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:10:00 PM | 166,078.20 |
11/19/2026 | 8:05:00 PM | 165,986.00 |
11/19/2026 | 8:00:00 PM | 166,005.00 |
11/19/2026 | 7:55:00 PM | 166,054.00 |
11/19/2026 | 7:50:00 PM | 166,052.20 |
11/19/2026 | 7:45:00 PM | 166,219.90 |
11/19/2026 | 7:40:00 PM | 166,341.40 |
11/19/2026 | 7:35:00 PM | 166,449.80 |
11/19/2026 | 7:30:00 PM | 166,232.20 |
11/19/2026 | 7:25:00 PM | 166,070.00 |



