Quote IBOV octubre 01, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
187,197.46
BRL
+0.46%
+857.00 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN186,353.30BRL
PREVIOUS CLOSE186,340.46BRL
VOLUME1.20b
MARKET CAP4.32tBRL
1Y CHANGE+30.04%
52-WEEK LOW140,231.24BRL
52-WEEK HIGH199,354.81BRL
YTD CHANGE+16.18%
DAY RANGE184,767.80BRL-187,436.70BRL
52 WEEK RANGE140,231.24BRL-199,354.81BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 4.91 | -0.10 | -2.00% | 6,098,000 | 18:45 |
| CEAB3:BS C&A MODAS SA | 9.93 | -0.10 | -1.00% | 11,596,600 | 18:45 |
| EQTL3:BS Equatorial SA | 40.9 | +0.25 | +0.62% | 11,822,000 | 18:45 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 54.84 | +0.97 | +1.80% | 9,357,800 | 18:45 |
| PSSA3:BS Porto Seguro SA | 47.84 | +0.55 | +1.16% | 1,747,500 | 18:45 |
| CPFE3:BS CPFL Energia SA | 46.61 | +1.10 | +2.42% | 1,805,500 | 18:45 |
| YDUQ3:BS YDUQS Participacoes SA | 11.01 | -0.13 | -1.17% | 4,909,000 | 18:45 |
| VIVA3:BS Vivara Participacoes SA | 23.67 | +0.07 | +0.30% | 1,999,600 | 18:45 |
| CMIG4:BS Cia Energetica de Minas Gerais | 11.16 | 0.00 | 0.00% | 16,859,300 | 18:45 |
| EMBJ3:BS Embraer SA | 97.03 | -0.28 | -0.29% | 5,589,400 | 18:45 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 8:10:00 PM | 187,197.45 |
10/1/2026 | 8:05:00 PM | 187,197.45 |
10/1/2026 | 8:00:00 PM | 187,251.64 |
10/1/2026 | 7:55:00 PM | 187,243.39 |
10/1/2026 | 7:50:00 PM | 187,243.39 |
10/1/2026 | 7:45:00 PM | 187,215.88 |
10/1/2026 | 7:40:00 PM | 187,169.84 |
10/1/2026 | 7:35:00 PM | 187,099.77 |
10/1/2026 | 7:30:00 PM | 187,202.44 |
10/1/2026 | 7:25:00 PM | 187,102.81 |



