Quote IBOV agosto 14, 2026 | 08:10 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
166,934.20
BRL
-0.10%
-166.75 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN167,099.50BRL
PREVIOUS CLOSE167,100.95BRL
VOLUME1.11b
MARKET CAP3.90tBRL
1Y CHANGE+22.44%
52-WEEK LOW133,874.4375BRL
52-WEEK HIGH199,354.8125BRL
YTD CHANGE+3.61%
DAY RANGE164,835.40BRL-167,099.50BRL
52 WEEK RANGE133,874.4375BRL-199,354.8125BRL
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| CMIN3:BS CSN Mineracao SA | 5.54 | +0.05 | +0.91% | 10,641,400 | 2026-08-14 |
| CEAB3:BS C&A MODAS SA | 8 | -0.16 | -1.96% | 8,366,900 | 2026-08-14 |
| EQTL3:BS Equatorial SA | 34.9 | +0.08 | +0.23% | 22,085,800 | 2026-08-14 |
| PETR3:BS Petroleo Brasileiro SA - Petrobras | 46.83 | +0.10 | +0.21% | 9,578,900 | 2026-08-14 |
| PSSA3:BS Porto Seguro SA | 46.58 | -0.17 | -0.36% | 2,049,600 | 2026-08-14 |
| CPFE3:BS CPFL Energia SA | 41.29 | -1.94 | -4.49% | 5,170,700 | 2026-08-14 |
| YDUQ3:BS YDUQS Participacoes SA | 7.32 | -0.40 | -5.18% | 9,217,100 | 2026-08-14 |
| VIVA3:BS Vivara Participacoes SA | 20.87 | -0.35 | -1.65% | 5,819,800 | 2026-08-14 |
| CMIG4:BS Cia Energetica de Minas Gerais | 10.23 | -0.07 | -0.68% | 25,674,900 | 2026-08-14 |
| EMBJ3:BS Embraer SA | 99.02 | +2.35 | +2.43% | 6,203,900 | 2026-08-14 |
Historical data about IBOV rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 8:10:00 PM | 166,934.20 |
8/14/2026 | 8:05:00 PM | 166,886.48 |
8/14/2026 | 8:00:00 PM | 166,876.91 |
8/14/2026 | 7:55:00 PM | 166,876.91 |
8/14/2026 | 7:50:00 PM | 166,876.91 |
8/14/2026 | 7:45:00 PM | 166,631.63 |
8/14/2026 | 7:40:00 PM | 166,344.02 |
8/14/2026 | 7:35:00 PM | 166,257.77 |
8/14/2026 | 7:30:00 PM | 166,364.84 |
8/14/2026 | 7:25:00 PM | 166,239.06 |



