Quote CMIG4 agosto 12, 2026 | 08:05 PMBloomberg Linea
CMIG4
CIA ENERGETICA MINAS GER-PRF
10.33
BRL
-0.67%
-0.07 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN10.48BRL
PREVIOUS CLOSE10.40BRL
VOLUME12.9m
MARKET CAP34.3bBRL
1Y CHANGE-5.14%
52-WEEK LOW10.28BRL
52-WEEK HIGH13.87BRL
YTD CHANGE-7.77%
DAY RANGE10.28BRL-10.49BRL
52 WEEK RANGE10.28BRL-13.87BRL
Historical data about CMIG4 rate
| Date | Time | Price |
|---|---|---|
8/12/2026 | 8:05:00 PM | 10.33 |
8/12/2026 | 7:50:00 PM | 10.28 |
8/12/2026 | 7:45:00 PM | 10.29 |
8/12/2026 | 7:40:00 PM | 10.31 |
8/12/2026 | 7:35:00 PM | 10.32 |
8/12/2026 | 7:30:00 PM | 10.31 |
8/12/2026 | 7:25:00 PM | 10.33 |
8/12/2026 | 7:20:00 PM | 10.33 |
8/12/2026 | 7:15:00 PM | 10.35 |
8/12/2026 | 7:10:00 PM | 10.36 |



