Quote CMIN3 mayo 15, 2026 | 08:05 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
4.72
BRL
-1.05%
-0.05 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN4.70BRL
PREVIOUS CLOSE4.77BRL
VOLUME8.02m
MARKET CAP25.6bBRL
1Y CHANGE-16.90%
52-WEEK LOW4.55BRL
52-WEEK HIGH6.56BRL
YTD CHANGE-13.39%
DAY RANGE4.59BRL-4.75BRL
52 WEEK RANGE4.55BRL-6.56BRL
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 8:05:00 PM | 4.72 |
5/15/2026 | 7:50:00 PM | 4.74 |
5/15/2026 | 7:45:00 PM | 4.75 |
5/15/2026 | 7:40:00 PM | 4.74 |
5/15/2026 | 7:35:00 PM | 4.72 |
5/15/2026 | 7:30:00 PM | 4.72 |
5/15/2026 | 7:25:00 PM | 4.72 |
5/15/2026 | 7:20:00 PM | 4.71 |
5/15/2026 | 7:15:00 PM | 4.70 |
5/15/2026 | 7:10:00 PM | 4.70 |



