Quote CPFE3 mayo 15, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
44.52
BRL
-1.53%
-0.69 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN43.65BRL
PREVIOUS CLOSE45.21BRL
VOLUME2.41m
MARKET CAP51.3bBRL
1Y CHANGE+11.97%
52-WEEK LOW37.01BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-16.46%
DAY RANGE43.65BRL-45.13BRL
52 WEEK RANGE37.01BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 8:05:00 PM | 44.52 |
5/15/2026 | 7:50:00 PM | 44.63 |
5/15/2026 | 7:45:00 PM | 44.80 |
5/15/2026 | 7:40:00 PM | 44.71 |
5/15/2026 | 7:35:00 PM | 44.70 |
5/15/2026 | 7:30:00 PM | 44.70 |
5/15/2026 | 7:25:00 PM | 44.64 |
5/15/2026 | 7:20:00 PM | 44.65 |
5/15/2026 | 7:15:00 PM | 44.65 |
5/15/2026 | 7:10:00 PM | 44.62 |



