Quote CPFE3 noviembre 19, 2026 | 08:50 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
43.78
BRL
-0.82%
-0.36 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN44.16BRL
PREVIOUS CLOSE44.14BRL
VOLUME1.04m
MARKET CAP50.4bBRL
1Y CHANGE-8.20%
52-WEEK LOW40.24BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-17.85%
DAY RANGE43.18BRL-44.35BRL
52 WEEK RANGE40.24BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:50:00 PM | 43.78 |
11/19/2026 | 8:45:00 PM | 43.75 |
11/19/2026 | 8:40:00 PM | 43.70 |
11/19/2026 | 8:35:00 PM | 43.65 |
11/19/2026 | 8:30:00 PM | 43.64 |
11/19/2026 | 8:25:00 PM | 43.63 |
11/19/2026 | 8:20:00 PM | 43.68 |
11/19/2026 | 8:15:00 PM | 43.66 |
11/19/2026 | 8:10:00 PM | 43.62 |
11/19/2026 | 8:05:00 PM | 43.65 |



