Quote CPFE3 agosto 14, 2026 | 08:05 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
41.29
BRL
-4.49%
-1.94 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN43.27BRL
PREVIOUS CLOSE43.23BRL
VOLUME5.17m
MARKET CAP47.6bBRL
1Y CHANGE+3.72%
52-WEEK LOW37.44BRL
52-WEEK HIGH57.21BRL
YTD CHANGE-22.52%
DAY RANGE40.24BRL-43.31BRL
52 WEEK RANGE37.44BRL-57.21BRL
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 8:05:00 PM | 41.29 |
8/14/2026 | 7:50:00 PM | 41.58 |
8/14/2026 | 7:45:00 PM | 41.43 |
8/14/2026 | 7:40:00 PM | 41.24 |
8/14/2026 | 7:35:00 PM | 41.27 |
8/14/2026 | 7:30:00 PM | 41.31 |
8/14/2026 | 7:25:00 PM | 41.16 |
8/14/2026 | 7:20:00 PM | 41.05 |
8/14/2026 | 7:15:00 PM | 41.00 |
8/14/2026 | 7:10:00 PM | 40.98 |



