Quote PETR3 noviembre 19, 2026 | 08:50 PMBloomberg Linea
PETR3
PETROBRAS - PETROLEO BRAS
48.63
BRL
-1.36%
-0.67 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN49.70BRL
PREVIOUS CLOSE49.30BRL
VOLUME10.3m
MARKET CAP594bBRL
1Y CHANGE+40.71%
52-WEEK LOW30.99BRL
52-WEEK HIGH66.49BRL
YTD CHANGE+49.31%
DAY RANGE48.42BRL-49.85BRL
52 WEEK RANGE30.99BRL-66.49BRL
Historical data about PETR3 rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:50:00 PM | 48.50 |
11/19/2026 | 8:45:00 PM | 48.64 |
11/19/2026 | 8:40:00 PM | 48.67 |
11/19/2026 | 8:35:00 PM | 48.70 |
11/19/2026 | 8:30:00 PM | 48.73 |
11/19/2026 | 8:25:00 PM | 48.73 |
11/19/2026 | 8:20:00 PM | 48.79 |
11/19/2026 | 8:15:00 PM | 48.83 |
11/19/2026 | 8:10:00 PM | 48.80 |
11/19/2026 | 8:05:00 PM | 48.75 |



