Quote PETR3 mayo 15, 2026 | 08:05 PMBloomberg Linea
PETR3
PETROBRAS - PETROLEO BRAS
50.45
BRL
+2.17%
+1.07 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN49.93BRL
PREVIOUS CLOSE49.38BRL
VOLUME9.42m
MARKET CAP623bBRL
1Y CHANGE+47.73%
52-WEEK LOW30.84BRL
52-WEEK HIGH56.14BRL
YTD CHANGE+54.90%
DAY RANGE49.45BRL-50.51BRL
52 WEEK RANGE30.84BRL-56.14BRL
Historical data about PETR3 rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 8:05:00 PM | 50.45 |
5/15/2026 | 7:50:00 PM | 50.44 |
5/15/2026 | 7:45:00 PM | 50.39 |
5/15/2026 | 7:40:00 PM | 50.36 |
5/15/2026 | 7:35:00 PM | 50.37 |
5/15/2026 | 7:30:00 PM | 50.41 |
5/15/2026 | 7:25:00 PM | 50.42 |
5/15/2026 | 7:20:00 PM | 50.44 |
5/15/2026 | 7:15:00 PM | 50.35 |
5/15/2026 | 7:10:00 PM | 50.32 |



