Quote PETR3 septiembre 30, 2026 | 08:05 PMBloomberg Linea
PETR3
PETROBRAS - PETROLEO BRAS
53.87
BRL
1D
1M
3M
YTD
1A
3A
5A
PREVIOUS CLOSE53.87BRL
VOLUME10.4m
MARKET CAP668bBRL
1Y CHANGE+59.66%
52-WEEK LOW30.96BRL
52-WEEK HIGH56.65BRL
YTD CHANGE+65.40%
52 WEEK RANGE30.96BRL-56.65BRL
Historical data about PETR3 rate
| Date | Time | Price |
|---|---|---|
9/30/2026 | 8:05:00 PM | 53.87 |
9/30/2026 | 7:50:00 PM | 54.28 |
9/30/2026 | 7:45:00 PM | 54.28 |
9/30/2026 | 7:40:00 PM | 54.32 |
9/30/2026 | 7:35:00 PM | 54.31 |
9/30/2026 | 7:30:00 PM | 54.35 |
9/30/2026 | 7:25:00 PM | 54.38 |
9/30/2026 | 7:20:00 PM | 54.48 |
9/30/2026 | 7:15:00 PM | 54.53 |
9/30/2026 | 7:10:00 PM | 54.58 |



