Quote YDUQ3 septiembre 30, 2026 | 08:05 PMBloomberg Linea
YDUQ3
YDUQS PARTICIPACOES SA
11.14
BRL
+7.01%
+0.73 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN10.60BRL
PREVIOUS CLOSE10.41BRL
VOLUME6.15m
MARKET CAP3.05bBRL
1Y CHANGE-12.56%
52-WEEK LOW7.02BRL
52-WEEK HIGH15.29BRL
YTD CHANGE-8.46%
DAY RANGE10.50BRL-11.14BRL
52 WEEK RANGE7.02BRL-15.29BRL
Historical data about YDUQ3 rate
| Date | Time | Price |
|---|---|---|
9/30/2026 | 8:05:00 PM | 11.14 |
9/30/2026 | 7:50:00 PM | 11.01 |
9/30/2026 | 7:45:00 PM | 11.02 |
9/30/2026 | 7:40:00 PM | 11.03 |
9/30/2026 | 7:35:00 PM | 11.03 |
9/30/2026 | 7:30:00 PM | 11.01 |
9/30/2026 | 7:25:00 PM | 11.08 |
9/30/2026 | 7:20:00 PM | 11.07 |
9/30/2026 | 7:15:00 PM | 11.08 |
9/30/2026 | 7:10:00 PM | 11.10 |



