Quote VIVA3 noviembre 19, 2026 | 08:50 PMBloomberg Linea
VIVA3
VIVARA PARTICIPACOES SA
16.05
BRL
-3.02%
-0.50 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN16.71BRL
PREVIOUS CLOSE16.55BRL
VOLUME3.58m
MARKET CAP3.79bBRL
1Y CHANGE-50.14%
52-WEEK LOW15.95BRL
52-WEEK HIGH36.65BRL
YTD CHANGE-51.71%
DAY RANGE15.95BRL-16.80BRL
52 WEEK RANGE15.95BRL-36.65BRL
Historical data about VIVA3 rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:50:00 PM | 16.08 |
11/19/2026 | 8:45:00 PM | 16.08 |
11/19/2026 | 8:40:00 PM | 16.07 |
11/19/2026 | 8:35:00 PM | 16.10 |
11/19/2026 | 8:30:00 PM | 16.10 |
11/19/2026 | 8:25:00 PM | 16.06 |
11/19/2026 | 8:20:00 PM | 16.07 |
11/19/2026 | 8:15:00 PM | 16.08 |
11/19/2026 | 8:10:00 PM | 16.08 |
11/19/2026 | 8:05:00 PM | 16.07 |



