Quote STNE agosto 14, 2026 | 07:55 PMBloomberg Linea
STNE
STONECO LTD-A
9.54
USD
-6.88%
-0.705 USD1D
1M
3M
YTD
1A
3A
5A
OPEN9.865USD
PREVIOUS CLOSE10.245USD
VOLUME118k
MARKET CAP2.32bUSD
1Y CHANGE-25.86%
52-WEEK LOW9.39USD
52-WEEK HIGH16.4645USD
YTD CHANGE-21.92%
DAY RANGE9.39USD-9.865USD
52 WEEK RANGE9.39USD-16.4645USD
Historical data about STNE rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 9.540 |
8/14/2026 | 7:50:00 PM | 9.580 |
8/14/2026 | 7:45:00 PM | 9.545 |
8/14/2026 | 7:40:00 PM | 9.540 |
8/14/2026 | 7:35:00 PM | 9.530 |
8/14/2026 | 7:30:00 PM | 9.485 |
8/14/2026 | 7:25:00 PM | 9.520 |
8/14/2026 | 7:20:00 PM | 9.465 |
8/14/2026 | 7:15:00 PM | 9.430 |
8/14/2026 | 7:10:00 PM | 9.425 |



