Quote PETR4 agosto 14, 2026 | 08:05 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
42.09
BRL
+0.45%
+0.19 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN41.63BRL
PREVIOUS CLOSE41.90BRL
VOLUME34.1m
MARKET CAP578bBRL
1Y CHANGE+39.51%
52-WEEK LOW29.31BRL
52-WEEK HIGH50.69BRL
YTD CHANGE+36.57%
DAY RANGE41.63BRL-42.46BRL
52 WEEK RANGE29.31BRL-50.69BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 8:05:00 PM | 42.09 |
8/14/2026 | 7:50:00 PM | 42.09 |
8/14/2026 | 7:45:00 PM | 41.96 |
8/14/2026 | 7:40:00 PM | 41.97 |
8/14/2026 | 7:35:00 PM | 41.92 |
8/14/2026 | 7:30:00 PM | 41.96 |
8/14/2026 | 7:25:00 PM | 42.00 |
8/14/2026 | 7:20:00 PM | 41.99 |
8/14/2026 | 7:15:00 PM | 41.95 |
8/14/2026 | 7:10:00 PM | 41.99 |



