Quote PETR4 mayo 15, 2026 | 08:05 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
45.47
BRL
+1.04%
+0.47 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN45.39BRL
PREVIOUS CLOSE45.00BRL
VOLUME59.2m
MARKET CAP623bBRL
1Y CHANGE+42.00%
52-WEEK LOW28.86BRL
52-WEEK HIGH50.69BRL
YTD CHANGE+47.53%
DAY RANGE44.98BRL-45.54BRL
52 WEEK RANGE28.86BRL-50.69BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 8:05:00 PM | 45.47 |
5/15/2026 | 7:50:00 PM | 45.41 |
5/15/2026 | 7:45:00 PM | 45.44 |
5/15/2026 | 7:40:00 PM | 45.39 |
5/15/2026 | 7:35:00 PM | 45.40 |
5/15/2026 | 7:30:00 PM | 45.43 |
5/15/2026 | 7:25:00 PM | 45.46 |
5/15/2026 | 7:20:00 PM | 45.46 |
5/15/2026 | 7:15:00 PM | 45.42 |
5/15/2026 | 7:10:00 PM | 45.40 |



