Quote PETR4 noviembre 19, 2026 | 08:50 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
42.67
BRL
-1.16%
-0.50 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN43.53BRL
PREVIOUS CLOSE43.17BRL
VOLUME39.2m
MARKET CAP594bBRL
1Y CHANGE+31.01%
52-WEEK LOW29.53BRL
52-WEEK HIGH59.79BRL
YTD CHANGE+38.45%
DAY RANGE42.41BRL-43.60BRL
52 WEEK RANGE29.53BRL-59.79BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:50:00 PM | 42.61 |
11/19/2026 | 8:45:00 PM | 42.74 |
11/19/2026 | 8:40:00 PM | 42.73 |
11/19/2026 | 8:35:00 PM | 42.71 |
11/19/2026 | 8:30:00 PM | 42.74 |
11/19/2026 | 8:25:00 PM | 42.69 |
11/19/2026 | 8:20:00 PM | 42.75 |
11/19/2026 | 8:15:00 PM | 42.77 |
11/19/2026 | 8:10:00 PM | 42.72 |
11/19/2026 | 8:05:00 PM | 42.71 |



