Quote PETR4 Today | octubre 01, 2026 | 05:45 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
49.73
BRL
+1.24%
+0.61 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN49.66BRL
PREVIOUS CLOSE49.12BRL
VOLUME16.4m
MARKET CAP678bBRL
1Y CHANGE+58.51%
52-WEEK LOW29.31BRL
52-WEEK HIGH50.70BRL
YTD CHANGE+61.39%
DAY RANGE49.13BRL-49.96BRL
52 WEEK RANGE29.31BRL-50.70BRL
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 5:45:00 PM | 49.73 |
10/1/2026 | 5:40:00 PM | 49.73 |
10/1/2026 | 5:35:00 PM | 49.73 |
10/1/2026 | 5:30:00 PM | 49.70 |
10/1/2026 | 5:25:00 PM | 49.79 |
10/1/2026 | 5:20:00 PM | 49.75 |
10/1/2026 | 5:15:00 PM | 49.73 |
10/1/2026 | 5:10:00 PM | 49.65 |
10/1/2026 | 5:05:00 PM | 49.63 |
10/1/2026 | 5:00:00 PM | 49.64 |



