Quote PBR Today | mayo 15, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
19.93
USD
+0.76%
+0.15 USD1D
1M
3M
YTD
1A
3A
5A
OPEN19.70USD
PREVIOUS CLOSE19.78USD
VOLUME2.35m
MARKET CAP123bUSD
1Y CHANGE+65.39%
52-WEEK LOW11.04USD
52-WEEK HIGH22.22USD
YTD CHANGE+68.19%
DAY RANGE19.57USD-19.955USD
52 WEEK RANGE11.04USD-22.22USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 7:55:00 PM | 19.930 |
5/15/2026 | 7:50:00 PM | 19.900 |
5/15/2026 | 7:45:00 PM | 19.880 |
5/15/2026 | 7:40:00 PM | 19.870 |
5/15/2026 | 7:35:00 PM | 19.890 |
5/15/2026 | 7:30:00 PM | 19.900 |
5/15/2026 | 7:25:00 PM | 19.915 |
5/15/2026 | 7:20:00 PM | 19.910 |
5/15/2026 | 7:15:00 PM | 19.855 |
5/15/2026 | 7:10:00 PM | 19.840 |



