Quote PBR noviembre 20, 2026 | 08:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
16.01
USD
-1.72%
-0.28 USD1D
1M
3M
YTD
1A
3A
5A
OPEN16.12USD
PREVIOUS CLOSE16.29USD
VOLUME5.04m
MARKET CAP97.9bUSD
1Y CHANGE+25.47%
52-WEEK LOW11.435USD
52-WEEK HIGH26.385USD
YTD CHANGE+35.11%
DAY RANGE15.955USD-16.365USD
52 WEEK RANGE11.435USD-26.385USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 16.020 |
11/20/2026 | 8:50:00 PM | 16.005 |
11/20/2026 | 8:45:00 PM | 16.090 |
11/20/2026 | 8:40:00 PM | 16.010 |
11/20/2026 | 8:35:00 PM | 16.045 |
11/20/2026 | 8:30:00 PM | 16.035 |
11/20/2026 | 8:25:00 PM | 16.035 |
11/20/2026 | 8:20:00 PM | 16.075 |
11/20/2026 | 8:15:00 PM | 16.015 |
11/20/2026 | 8:10:00 PM | 15.990 |



