Quote PBR junio 29, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
16.28
USD
-0.06%
-0.01 USD1D
1M
3M
YTD
1A
3A
5A
OPEN16.40USD
PREVIOUS CLOSE16.29USD
VOLUME2.19m
MARKET CAP101bUSD
1Y CHANGE+31.50%
52-WEEK LOW11.435USD
52-WEEK HIGH22.22USD
YTD CHANGE+37.38%
DAY RANGE16.22USD-16.42USD
52 WEEK RANGE11.435USD-22.22USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
6/29/2026 | 7:55:00 PM | 16.285 |
6/29/2026 | 7:50:00 PM | 16.255 |
6/29/2026 | 7:45:00 PM | 16.275 |
6/29/2026 | 7:40:00 PM | 16.275 |
6/29/2026 | 7:35:00 PM | 16.290 |
6/29/2026 | 7:30:00 PM | 16.315 |
6/29/2026 | 7:25:00 PM | 16.330 |
6/29/2026 | 7:20:00 PM | 16.355 |
6/29/2026 | 7:15:00 PM | 16.360 |
6/29/2026 | 7:10:00 PM | 16.350 |



