Quote PBR octubre 02, 2026 | 07:55 PMBloomberg Linea
PBR
PETROLEO BRASILEIRO-SPON ADR
21.65
USD
+3.19%
+0.67 USD1D
1M
3M
YTD
1A
3A
5A
OPEN20.78USD
PREVIOUS CLOSE20.98USD
VOLUME4.52m
MARKET CAP134bUSD
1Y CHANGE+74.60%
52-WEEK LOW11.435USD
52-WEEK HIGH22.22USD
YTD CHANGE+82.70%
DAY RANGE20.77USD-21.65USD
52 WEEK RANGE11.435USD-22.22USD
Historical data about PBR rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 7:55:00 PM | 21.650 |
10/2/2026 | 7:50:00 PM | 21.610 |
10/2/2026 | 7:45:00 PM | 21.600 |
10/2/2026 | 7:40:00 PM | 21.580 |
10/2/2026 | 7:35:00 PM | 21.560 |
10/2/2026 | 7:30:00 PM | 21.625 |
10/2/2026 | 7:25:00 PM | 21.560 |
10/2/2026 | 7:20:00 PM | 21.610 |
10/2/2026 | 7:15:00 PM | 21.580 |
10/2/2026 | 7:10:00 PM | 21.575 |



