Quote PAGS septiembre 30, 2026 | 07:55 PMBloomberg Linea
PAGS
PAGSEGURO DIGITAL LTD-CL A
8.90
USD
+1.14%
+0.10 USD1D
1M
3M
YTD
1A
3A
5A
OPEN8.91USD
PREVIOUS CLOSE8.80USD
VOLUME1.54m
MARKET CAP2.59bUSD
1Y CHANGE-7.53%
52-WEEK LOW8.42USD
52-WEEK HIGH12.32USD
YTD CHANGE-6.73%
DAY RANGE8.74USD-9.03USD
52 WEEK RANGE8.42USD-12.32USD
Historical data about PAGS rate
| Date | Time | Price |
|---|---|---|
9/30/2026 | 7:55:00 PM | 8.910 |
9/30/2026 | 7:50:00 PM | 8.930 |
9/30/2026 | 7:45:00 PM | 8.945 |
9/30/2026 | 7:40:00 PM | 8.925 |
9/30/2026 | 7:35:00 PM | 8.935 |
9/30/2026 | 7:30:00 PM | 8.935 |
9/30/2026 | 7:25:00 PM | 8.940 |
9/30/2026 | 7:20:00 PM | 8.960 |
9/30/2026 | 7:15:00 PM | 8.965 |
9/30/2026 | 7:10:00 PM | 8.965 |



