Quote OKTA mayo 14, 2026 | 07:55 PMBloomberg Linea
OKTA
OKTA INC
81.02
USD
+3.69%
+2.88 USD1D
1M
3M
YTD
1A
3A
5A
OPEN79.26USD
PREVIOUS CLOSE78.14USD
VOLUME37.6k
MARKET CAP14.2bUSD
1Y CHANGE-34.83%
52-WEEK LOW62.69USD
52-WEEK HIGH127.47USD
YTD CHANGE-6.30%
DAY RANGE77.82USD-82.36USD
52 WEEK RANGE62.69USD-127.47USD
Historical data about OKTA rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 81.020 |
5/14/2026 | 7:50:00 PM | 80.850 |
5/14/2026 | 7:45:00 PM | 80.770 |
5/14/2026 | 7:40:00 PM | 80.800 |
5/14/2026 | 7:35:00 PM | 80.740 |
5/14/2026 | 7:30:00 PM | 80.900 |
5/14/2026 | 7:25:00 PM | 80.550 |
5/14/2026 | 7:20:00 PM | 80.780 |
5/14/2026 | 7:15:00 PM | 80.790 |
5/14/2026 | 7:10:00 PM | 80.750 |



