Quote NVDA mayo 14, 2026 | 07:55 PMBloomberg Linea
NVDA
NVIDIA CORP
235.75
USD
+4.36%
+9.86 USD1D
1M
3M
YTD
1A
3A
5A
OPEN229.87USD
PREVIOUS CLOSE225.89USD
VOLUME1.58m
MARKET CAP5.71tUSD
1Y CHANGE+74.22%
52-WEEK LOW129.175USD
52-WEEK HIGH236.535USD
YTD CHANGE+26.39%
DAY RANGE229.43USD-236.535USD
52 WEEK RANGE129.175USD-236.535USD
Historical data about NVDA rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 235.750 |
5/14/2026 | 7:50:00 PM | 235.580 |
5/14/2026 | 7:45:00 PM | 235.360 |
5/14/2026 | 7:40:00 PM | 235.455 |
5/14/2026 | 7:35:00 PM | 235.250 |
5/14/2026 | 7:30:00 PM | 235.385 |
5/14/2026 | 7:25:00 PM | 235.620 |
5/14/2026 | 7:20:00 PM | 235.590 |
5/14/2026 | 7:15:00 PM | 235.710 |
5/14/2026 | 7:10:00 PM | 235.870 |



