Quote NU noviembre 20, 2026 | 08:55 PMBloomberg Linea
NU
NU HOLDINGS LTD/CAYMAN ISL-A
11.27
USD
-4.65%
-0.55 USD1D
1M
3M
YTD
1A
3A
5A
OPEN11.70USD
PREVIOUS CLOSE11.82USD
VOLUME12.0m
MARKET CAP54.4bUSD
1Y CHANGE-29.07%
52-WEEK LOW11.205USD
52-WEEK HIGH18.98USD
YTD CHANGE-32.68%
DAY RANGE11.24USD-11.905USD
52 WEEK RANGE11.205USD-18.98USD
Historical data about NU rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 11.255 |
11/20/2026 | 8:50:00 PM | 11.320 |
11/20/2026 | 8:45:00 PM | 11.460 |
11/20/2026 | 8:40:00 PM | 11.365 |
11/20/2026 | 8:35:00 PM | 11.385 |
11/20/2026 | 8:30:00 PM | 11.380 |
11/20/2026 | 8:25:00 PM | 11.430 |
11/20/2026 | 8:20:00 PM | 11.440 |
11/20/2026 | 8:15:00 PM | 11.410 |
11/20/2026 | 8:10:00 PM | 11.405 |



