Quote MGLU3 agosto 14, 2026 | 08:05 PMBloomberg Linea
MGLU3
MAGAZINE LUIZA SA
3.91
BRL
-1.76%
-0.07 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN3.97BRL
PREVIOUS CLOSE3.98BRL
VOLUME26.5m
MARKET CAP3.19bBRL
1Y CHANGE-37.98%
52-WEEK LOW3.76BRL
52-WEEK HIGH11.552BRL
YTD CHANGE-56.26%
DAY RANGE3.76BRL-4.01BRL
52 WEEK RANGE3.76BRL-11.552BRL
Historical data about MGLU3 rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 8:05:00 PM | 3.91 |
8/14/2026 | 7:50:00 PM | 3.93 |
8/14/2026 | 7:45:00 PM | 3.94 |
8/14/2026 | 7:40:00 PM | 3.91 |
8/14/2026 | 7:35:00 PM | 3.90 |
8/14/2026 | 7:30:00 PM | 3.92 |
8/14/2026 | 7:25:00 PM | 3.91 |
8/14/2026 | 7:20:00 PM | 3.87 |
8/14/2026 | 7:15:00 PM | 3.86 |
8/14/2026 | 7:10:00 PM | 3.85 |



