Quote MELI octubre 01, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,685.15
USD
-2.60%
-45.00 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,729.47USD
PREVIOUS CLOSE1,730.15USD
VOLUME11.1k
MARKET CAP85.4bUSD
1Y CHANGE-24.65%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,420.98USD
YTD CHANGE-16.32%
DAY RANGE1,670.24USD-1,729.47USD
52 WEEK RANGE1,497.22USD-2,420.98USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 7:55:00 PM | 1,685.15 |
10/1/2026 | 7:50:00 PM | 1,685.84 |
10/1/2026 | 7:45:00 PM | 1,686.08 |
10/1/2026 | 7:40:00 PM | 1,687.30 |
10/1/2026 | 7:35:00 PM | 1,688.65 |
10/1/2026 | 7:30:00 PM | 1,683.99 |
10/1/2026 | 7:25:00 PM | 1,678.56 |
10/1/2026 | 7:20:00 PM | 1,680.12 |
10/1/2026 | 7:15:00 PM | 1,683.84 |
10/1/2026 | 7:10:00 PM | 1,683.02 |



