Quote MELI octubre 02, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,696.405
USD
+0.67%
+11.255 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,693.75USD
PREVIOUS CLOSE1,685.15USD
VOLUME10.2k
MARKET CAP86.0bUSD
1Y CHANGE-22.00%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,420.98USD
YTD CHANGE-15.76%
DAY RANGE1,680.99USD-1,709.04USD
52 WEEK RANGE1,497.22USD-2,420.98USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 7:55:00 PM | 1,696.41 |
10/2/2026 | 7:50:00 PM | 1,692.22 |
10/2/2026 | 7:45:00 PM | 1,691.11 |
10/2/2026 | 7:40:00 PM | 1,692.39 |
10/2/2026 | 7:35:00 PM | 1,694.54 |
10/2/2026 | 7:30:00 PM | 1,696.34 |
10/2/2026 | 7:25:00 PM | 1,694.27 |
10/2/2026 | 7:20:00 PM | 1,694.01 |
10/2/2026 | 7:15:00 PM | 1,687.23 |
10/2/2026 | 7:10:00 PM | 1,685.05 |



