Quote MELI agosto 14, 2026 | 07:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,843.60
USD
+0.87%
+15.84 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,834.04USD
PREVIOUS CLOSE1,827.76USD
VOLUME4.05k
MARKET CAP93.5bUSD
1Y CHANGE-23.13%
52-WEEK LOW1,497.22USD
52-WEEK HIGH2,521.85USD
YTD CHANGE-8.45%
DAY RANGE1,834.04USD-1,869.85USD
52 WEEK RANGE1,497.22USD-2,521.85USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 1,843.60 |
8/14/2026 | 7:50:00 PM | 1,838.59 |
8/14/2026 | 7:45:00 PM | 1,841.69 |
8/14/2026 | 7:40:00 PM | 1,839.58 |
8/14/2026 | 7:35:00 PM | 1,838.63 |
8/14/2026 | 7:30:00 PM | 1,838.35 |
8/14/2026 | 7:25:00 PM | 1,838.78 |
8/14/2026 | 7:20:00 PM | 1,839.00 |
8/14/2026 | 7:15:00 PM | 1,838.64 |
8/14/2026 | 7:05:00 PM | 1,839.49 |



