Quote MELI noviembre 20, 2026 | 08:55 PMBloomberg Linea
MELI
MERCADOLIBRE INC
1,355.00
USD
-0.03%
-0.465 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,333.64USD
PREVIOUS CLOSE1,355.465USD
VOLUME7.19k
MARKET CAP68.7bUSD
1Y CHANGE-30.56%
52-WEEK LOW1,333.64USD
52-WEEK HIGH2,342.00USD
YTD CHANGE-32.71%
DAY RANGE1,333.64USD-1,389.73USD
52 WEEK RANGE1,333.64USD-2,342.00USD
Historical data about MELI rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 1,355.000 |
11/20/2026 | 8:50:00 PM | 1,351.480 |
11/20/2026 | 8:45:00 PM | 1,359.440 |
11/20/2026 | 8:40:00 PM | 1,352.880 |
11/20/2026 | 8:35:00 PM | 1,349.260 |
11/20/2026 | 8:30:00 PM | 1,347.530 |
11/20/2026 | 8:25:00 PM | 1,350.500 |
11/20/2026 | 8:20:00 PM | 1,350.000 |
11/20/2026 | 8:15:00 PM | 1,349.210 |
11/20/2026 | 8:10:00 PM | 1,352.180 |



