Quote KOF mayo 14, 2026 | 07:55 PMBloomberg Linea
KOF
COCA-COLA FEMSA SAB-SP ADR
104.89
USD
-0.99%
-1.05 USD1D
1M
3M
YTD
1A
3A
5A
OPEN106.56USD
PREVIOUS CLOSE105.94USD
VOLUME45.8k
MARKET CAP22.0bUSD
1Y CHANGE+14.67%
52-WEEK LOW80.28USD
52-WEEK HIGH116.36USD
YTD CHANGE+10.75%
DAY RANGE104.68USD-107.31USD
52 WEEK RANGE80.28USD-116.36USD
Historical data about KOF rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 104.930 |
5/14/2026 | 7:50:00 PM | 105.030 |
5/14/2026 | 7:45:00 PM | 105.150 |
5/14/2026 | 7:40:00 PM | 105.060 |
5/14/2026 | 7:35:00 PM | 104.720 |
5/14/2026 | 7:30:00 PM | 104.840 |
5/14/2026 | 7:10:00 PM | 105.060 |
5/14/2026 | 7:05:00 PM | 104.970 |
5/14/2026 | 7:00:00 PM | 104.740 |
5/14/2026 | 6:50:00 PM | 105.020 |



