Quote KOF octubre 01, 2026 | 07:55 PMBloomberg Linea
KOF
COCA-COLA FEMSA SAB-SP ADR
105.55
USD
-2.30%
-2.49 USD1D
1M
3M
YTD
1A
3A
5A
OPEN107.37USD
PREVIOUS CLOSE108.04USD
VOLUME13.2k
MARKET CAP22.2bUSD
1Y CHANGE+28.30%
52-WEEK LOW80.28USD
52-WEEK HIGH116.96USD
YTD CHANGE+11.45%
DAY RANGE105.00USD-107.37USD
52 WEEK RANGE80.28USD-116.96USD
Historical data about KOF rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 7:55:00 PM | 105.62 |
10/1/2026 | 7:45:00 PM | 105.39 |
10/1/2026 | 7:40:00 PM | 105.27 |
10/1/2026 | 6:35:00 PM | 105.23 |
10/1/2026 | 6:30:00 PM | 105.40 |
10/1/2026 | 5:00:00 PM | 105.01 |
10/1/2026 | 4:50:00 PM | 105.22 |
10/1/2026 | 2:15:00 PM | 106.82 |
10/1/2026 | 1:30:00 PM | 107.37 |



