Quote KOF noviembre 20, 2026 | 08:55 PMBloomberg Linea
KOF
COCA-COLA FEMSA SAB-SP ADR
116.34
USD
-1.20%
-1.41 USD1D
1M
3M
YTD
1A
3A
5A
OPEN117.61USD
PREVIOUS CLOSE117.75USD
VOLUME152k
MARKET CAP24.4bUSD
1Y CHANGE+31.62%
52-WEEK LOW85.38USD
52-WEEK HIGH122.48USD
YTD CHANGE+22.84%
DAY RANGE116.14USD-118.37USD
52 WEEK RANGE85.38USD-122.48USD
Historical data about KOF rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 116.310 |
11/20/2026 | 8:50:00 PM | 116.380 |
11/20/2026 | 8:45:00 PM | 116.410 |
11/20/2026 | 8:40:00 PM | 116.300 |
11/20/2026 | 8:35:00 PM | 116.185 |
11/20/2026 | 8:30:00 PM | 116.300 |
11/20/2026 | 8:25:00 PM | 116.380 |
11/20/2026 | 8:20:00 PM | 116.570 |
11/20/2026 | 8:15:00 PM | 116.385 |
11/20/2026 | 8:10:00 PM | 116.610 |



