Quote JPM Today | octubre 02, 2026 | 02:25 PMBloomberg Linea
JPM
JPMORGAN CHASE & CO
332.50
USD
-0.20%
-0.68 USD1D
1M
3M
YTD
1A
3A
5A
OPEN333.69USD
PREVIOUS CLOSE333.18USD
VOLUME2.32m
MARKET CAP886bUSD
1Y CHANGE+8.11%
52-WEEK LOW279.10USD
52-WEEK HIGH366.50USD
YTD CHANGE+3.19%
52 WEEK RANGE279.10USD-366.50USD
Historical data about JPM rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 2:25:00 PM | 332.50 |
10/2/2026 | 2:20:00 PM | 332.47 |
10/2/2026 | 2:15:00 PM | 332.77 |
10/2/2026 | 2:10:00 PM | 332.56 |
10/2/2026 | 2:05:00 PM | 332.48 |
10/2/2026 | 2:00:00 PM | 331.78 |
10/2/2026 | 1:55:00 PM | 331.08 |
10/2/2026 | 1:50:00 PM | 332.52 |
10/2/2026 | 1:45:00 PM | 333.80 |
10/2/2026 | 1:40:00 PM | 334.12 |



