Quote ITUB4 agosto 14, 2026 | 08:05 PMBloomberg Linea
ITUB4
ITAU UNIBANCO HOLDING S-PREF
39.00
BRL
+1.80%
+0.69 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN38.26BRL
PREVIOUS CLOSE38.31BRL
VOLUME41.3m
MARKET CAP446bBRL
1Y CHANGE+7.15%
52-WEEK LOW34.845BRL
52-WEEK HIGH49.67BRL
YTD CHANGE-0.59%
DAY RANGE37.87BRL-39.13BRL
52 WEEK RANGE34.845BRL-49.67BRL
Historical data about ITUB4 rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 8:05:00 PM | 39.00 |
8/14/2026 | 7:50:00 PM | 38.81 |
8/14/2026 | 7:45:00 PM | 38.81 |
8/14/2026 | 7:40:00 PM | 38.51 |
8/14/2026 | 7:35:00 PM | 38.47 |
8/14/2026 | 7:30:00 PM | 38.53 |
8/14/2026 | 7:25:00 PM | 38.47 |
8/14/2026 | 7:20:00 PM | 38.37 |
8/14/2026 | 7:15:00 PM | 38.36 |
8/14/2026 | 7:10:00 PM | 38.34 |



