Quote ITUB4 noviembre 19, 2026 | 08:50 PMBloomberg Linea
ITUB4
ITAU UNIBANCO HOLDING S-PREF
40.07
BRL
-0.30%
-0.12 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN40.33BRL
PREVIOUS CLOSE40.19BRL
VOLUME30.8m
MARKET CAP466bBRL
1Y CHANGE+3.26%
52-WEEK LOW37.35BRL
52-WEEK HIGH50.85BRL
YTD CHANGE+2.14%
DAY RANGE39.69BRL-40.41BRL
52 WEEK RANGE37.35BRL-50.85BRL
Historical data about ITUB4 rate
| Date | Time | Price |
|---|---|---|
11/19/2026 | 8:50:00 PM | 39.93 |
11/19/2026 | 8:45:00 PM | 40.05 |
11/19/2026 | 8:40:00 PM | 40.05 |
11/19/2026 | 8:35:00 PM | 40.03 |
11/19/2026 | 8:30:00 PM | 40.05 |
11/19/2026 | 8:25:00 PM | 40.04 |
11/19/2026 | 8:20:00 PM | 40.04 |
11/19/2026 | 8:15:00 PM | 40.06 |
11/19/2026 | 8:10:00 PM | 40.00 |
11/19/2026 | 8:05:00 PM | 39.97 |



