Quote ITUB4 septiembre 30, 2026 | 08:05 PMBloomberg Linea
ITUB4
ITAU UNIBANCO HOLDING S-PREF
44.28
BRL
+4.68%
+1.98 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN43.17BRL
PREVIOUS CLOSE42.30BRL
VOLUME78.3m
MARKET CAP512bBRL
1Y CHANGE+18.93%
52-WEEK LOW35.883BRL
52-WEEK HIGH49.67BRL
YTD CHANGE+12.87%
DAY RANGE42.71BRL-44.67BRL
52 WEEK RANGE35.883BRL-49.67BRL
Historical data about ITUB4 rate
| Date | Time | Price |
|---|---|---|
9/30/2026 | 8:05:00 PM | 44.28 |
9/30/2026 | 7:50:00 PM | 44.48 |
9/30/2026 | 7:45:00 PM | 44.48 |
9/30/2026 | 7:40:00 PM | 44.48 |
9/30/2026 | 7:35:00 PM | 44.59 |
9/30/2026 | 7:30:00 PM | 44.65 |
9/30/2026 | 7:25:00 PM | 44.59 |
9/30/2026 | 7:20:00 PM | 44.50 |
9/30/2026 | 7:15:00 PM | 44.49 |
9/30/2026 | 7:10:00 PM | 44.49 |



