Quote HOOD mayo 14, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
80.70
USD
+5.08%
+3.90 USD1D
1M
3M
YTD
1A
3A
5A
OPEN76.03USD
PREVIOUS CLOSE76.80USD
VOLUME229k
MARKET CAP72.7bUSD
1Y CHANGE+32.71%
52-WEEK LOW57.69USD
52-WEEK HIGH153.75USD
YTD CHANGE-28.62%
DAY RANGE75.195USD-81.88USD
52 WEEK RANGE57.69USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 80.700 |
5/14/2026 | 7:50:00 PM | 80.880 |
5/14/2026 | 7:45:00 PM | 81.060 |
5/14/2026 | 7:40:00 PM | 81.110 |
5/14/2026 | 7:35:00 PM | 81.110 |
5/14/2026 | 7:30:00 PM | 81.150 |
5/14/2026 | 7:25:00 PM | 80.680 |
5/14/2026 | 7:20:00 PM | 81.010 |
5/14/2026 | 7:15:00 PM | 81.180 |
5/14/2026 | 7:10:00 PM | 81.100 |



