Quote HOOD noviembre 20, 2026 | 08:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
62.205
USD
-9.42%
-6.47 USD1D
1M
3M
YTD
1A
3A
5A
OPEN67.92USD
PREVIOUS CLOSE68.675USD
VOLUME223k
MARKET CAP56.1bUSD
1Y CHANGE-42.02%
52-WEEK LOW61.77USD
52-WEEK HIGH139.691USD
YTD CHANGE-44.98%
DAY RANGE61.77USD-68.63USD
52 WEEK RANGE61.77USD-139.691USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 62.205 |
11/20/2026 | 8:50:00 PM | 62.210 |
11/20/2026 | 8:45:00 PM | 62.710 |
11/20/2026 | 8:40:00 PM | 62.055 |
11/20/2026 | 8:35:00 PM | 62.150 |
11/20/2026 | 8:30:00 PM | 61.970 |
11/20/2026 | 8:25:00 PM | 62.375 |
11/20/2026 | 8:20:00 PM | 62.390 |
11/20/2026 | 8:15:00 PM | 62.450 |
11/20/2026 | 8:10:00 PM | 62.290 |



