Quote HOOD Today | junio 29, 2026 | 05:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
102.10
USD
+3.41%
+3.365 USD1D
1M
3M
YTD
1A
3A
5A
OPEN100.76USD
PREVIOUS CLOSE98.735USD
VOLUME109k
MARKET CAP91.9bUSD
1Y CHANGE+22.92%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-9.69%
DAY RANGE98.43USD-102.665USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
6/29/2026 | 5:55:00 PM | 102.100 |
6/29/2026 | 5:50:00 PM | 102.260 |
6/29/2026 | 5:45:00 PM | 101.940 |
6/29/2026 | 5:40:00 PM | 102.050 |
6/29/2026 | 5:35:00 PM | 102.000 |
6/29/2026 | 5:30:00 PM | 102.500 |
6/29/2026 | 5:25:00 PM | 102.215 |
6/29/2026 | 5:20:00 PM | 102.410 |
6/29/2026 | 5:15:00 PM | 102.235 |
6/29/2026 | 5:10:00 PM | 102.665 |



