Quote HOOD septiembre 28, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
116.485
USD
-2.45%
-2.925 USD1D
1M
3M
YTD
1A
3A
5A
OPEN118.12USD
PREVIOUS CLOSE119.41USD
VOLUME89.9k
MARKET CAP105bUSD
1Y CHANGE-14.82%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE+3.03%
DAY RANGE116.13USD-119.77USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
9/28/2026 | 7:55:00 PM | 116.485 |
9/28/2026 | 7:50:00 PM | 116.500 |
9/28/2026 | 7:45:00 PM | 116.805 |
9/28/2026 | 7:40:00 PM | 116.540 |
9/28/2026 | 7:35:00 PM | 116.660 |
9/28/2026 | 7:30:00 PM | 116.540 |
9/28/2026 | 7:25:00 PM | 116.595 |
9/28/2026 | 7:20:00 PM | 116.640 |
9/28/2026 | 7:15:00 PM | 116.680 |
9/28/2026 | 7:10:00 PM | 116.745 |



