Quote HOOD agosto 14, 2026 | 07:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
95.54
USD
-3.83%
-3.805 USD1D
1M
3M
YTD
1A
3A
5A
OPEN97.76USD
PREVIOUS CLOSE99.345USD
VOLUME115k
MARKET CAP86.0bUSD
1Y CHANGE-16.32%
52-WEEK LOW63.52USD
52-WEEK HIGH153.75USD
YTD CHANGE-15.50%
DAY RANGE95.485USD-98.21USD
52 WEEK RANGE63.52USD-153.75USD
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 95.540 |
8/14/2026 | 7:50:00 PM | 95.890 |
8/14/2026 | 7:45:00 PM | 95.790 |
8/14/2026 | 7:40:00 PM | 95.870 |
8/14/2026 | 7:35:00 PM | 95.915 |
8/14/2026 | 7:30:00 PM | 95.900 |
8/14/2026 | 7:25:00 PM | 96.000 |
8/14/2026 | 7:20:00 PM | 95.840 |
8/14/2026 | 7:15:00 PM | 95.630 |
8/14/2026 | 7:10:00 PM | 95.485 |



