Quote HOOD Today | marzo 12, 2026 | 06:25 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
75.97
USD
-2.72-3.45%
1D
1M
3M
YTD
1A
3A
5A
OPEN77.33
PREV CLOSE78.69
VOLUME46.6k
MARKET CAP69.1b
1 YEAR+97.20
LOW 52 WEEK29.71
HIGH 52 WEEK153.75
YTD-32.15
DAY RANGE76.17 - 77.76
52 WEEK RANGE29.71 - 153.75
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
3/12/2026 | 1:30:00 PM | 77.23 |
3/12/2026 | 1:35:00 PM | 77.08 |
3/12/2026 | 1:40:00 PM | 76.95 |
3/12/2026 | 1:45:00 PM | 76.88 |
3/12/2026 | 1:50:00 PM | 76.9 |
3/12/2026 | 1:55:00 PM | 76.88 |
3/12/2026 | 2:00:00 PM | 77.25 |
3/12/2026 | 2:05:00 PM | 77.17 |
3/12/2026 | 2:10:00 PM | 77.17 |
3/12/2026 | 2:15:00 PM | 76.87 |



