Quote GOOG Today | octubre 01, 2026 | 07:20 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
336.13
USD
-1.36%
-4.64 USD1D
1M
3M
YTD
1A
3A
5A
OPEN348.49USD
PREVIOUS CLOSE340.77USD
VOLUME224k
MARKET CAP4.13tUSD
1Y CHANGE+36.88%
52-WEEK LOW236.71USD
52-WEEK HIGH404.36USD
YTD CHANGE+7.08%
DAY RANGE332.69USD-350.01USD
52 WEEK RANGE236.71USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 7:20:00 PM | 336.130 |
10/1/2026 | 7:15:00 PM | 336.110 |
10/1/2026 | 7:10:00 PM | 335.930 |
10/1/2026 | 7:05:00 PM | 335.690 |
10/1/2026 | 7:00:00 PM | 335.440 |
10/1/2026 | 6:55:00 PM | 335.470 |
10/1/2026 | 6:50:00 PM | 335.580 |
10/1/2026 | 6:45:00 PM | 335.270 |
10/1/2026 | 6:40:00 PM | 335.440 |
10/1/2026 | 6:35:00 PM | 335.590 |



