Quote GOOG agosto 14, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
343.57
USD
-0.09%
-0.32 USD1D
1M
3M
YTD
1A
3A
5A
OPEN344.27USD
PREVIOUS CLOSE343.89USD
VOLUME105k
MARKET CAP4.22tUSD
1Y CHANGE+67.68%
52-WEEK LOW197.60USD
52-WEEK HIGH404.36USD
YTD CHANGE+9.45%
DAY RANGE342.121USD-348.02USD
52 WEEK RANGE197.60USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 343.570 |
8/14/2026 | 7:50:00 PM | 343.330 |
8/14/2026 | 7:45:00 PM | 343.010 |
8/14/2026 | 7:40:00 PM | 342.860 |
8/14/2026 | 7:35:00 PM | 342.930 |
8/14/2026 | 7:30:00 PM | 342.980 |
8/14/2026 | 7:25:00 PM | 343.050 |
8/14/2026 | 7:20:00 PM | 343.210 |
8/14/2026 | 7:15:00 PM | 343.325 |
8/14/2026 | 7:10:00 PM | 343.350 |



