Quote GOOG Today | mayo 15, 2026 | 02:10 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
395.13
USD
-0.53%
-2.09 USD1D
1M
3M
YTD
1A
3A
5A
OPEN392.27USD
PREVIOUS CLOSE397.22USD
VOLUME142k
MARKET CAP4.84tUSD
1Y CHANGE+139.01%
52-WEEK LOW163.36USD
52-WEEK HIGH399.76USD
YTD CHANGE+25.88%
52 WEEK RANGE163.36USD-399.76USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
5/15/2026 | 2:15:00 PM | 395.22 |
5/15/2026 | 2:10:00 PM | 395.13 |
5/15/2026 | 2:05:00 PM | 395.09 |
5/15/2026 | 2:00:00 PM | 394.28 |
5/15/2026 | 1:55:00 PM | 394.15 |
5/15/2026 | 1:50:00 PM | 394.99 |
5/15/2026 | 1:45:00 PM | 393.98 |
5/15/2026 | 1:40:00 PM | 392.22 |
5/15/2026 | 1:35:00 PM | 390.92 |
5/15/2026 | 1:30:00 PM | 390.24 |



