Quote GOOG noviembre 20, 2026 | 08:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
264.27
USD
-2.52%
-6.82 USD1D
1M
3M
YTD
1A
3A
5A
OPEN272.35USD
PREVIOUS CLOSE271.09USD
VOLUME330k
MARKET CAP3.26tUSD
1Y CHANGE-11.79%
52-WEEK LOW262.335USD
52-WEEK HIGH404.36USD
YTD CHANGE-15.81%
DAY RANGE262.335USD-280.50USD
52 WEEK RANGE262.335USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 264.270 |
11/20/2026 | 8:50:00 PM | 263.110 |
11/20/2026 | 8:45:00 PM | 265.720 |
11/20/2026 | 8:40:00 PM | 264.000 |
11/20/2026 | 8:35:00 PM | 264.700 |
11/20/2026 | 8:30:00 PM | 264.470 |
11/20/2026 | 8:25:00 PM | 265.660 |
11/20/2026 | 8:20:00 PM | 267.095 |
11/20/2026 | 8:15:00 PM | 267.330 |
11/20/2026 | 8:10:00 PM | 267.170 |



