Quote GLOB mayo 14, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
34.08
USD
+4.06%
+1.33 USD1D
1M
3M
YTD
1A
3A
5A
OPEN33.24USD
PREVIOUS CLOSE32.75USD
VOLUME909k
MARKET CAP1.47bUSD
1Y CHANGE-74.35%
52-WEEK LOW32.50USD
52-WEEK HIGH133.36USD
YTD CHANGE-47.87%
DAY RANGE33.07USD-34.23USD
52 WEEK RANGE32.50USD-133.36USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 34.080 |
5/14/2026 | 7:50:00 PM | 33.970 |
5/14/2026 | 7:45:00 PM | 34.070 |
5/14/2026 | 7:40:00 PM | 33.770 |
5/14/2026 | 7:35:00 PM | 33.900 |
5/14/2026 | 7:30:00 PM | 34.030 |
5/14/2026 | 7:25:00 PM | 33.890 |
5/14/2026 | 7:20:00 PM | 33.860 |
5/14/2026 | 7:15:00 PM | 33.870 |
5/14/2026 | 7:10:00 PM | 33.980 |



