Quote GLOB octubre 02, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
35.10
USD
-5.08%
-1.88 USD1D
1M
3M
YTD
1A
3A
5A
OPEN37.00USD
PREVIOUS CLOSE36.98USD
VOLUME203k
MARKET CAP1.52bUSD
1Y CHANGE-41.72%
52-WEEK LOW27.56USD
52-WEEK HIGH72.07USD
YTD CHANGE-46.31%
DAY RANGE34.97USD-37.00USD
52 WEEK RANGE27.56USD-72.07USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 7:55:00 PM | 35.040 |
10/2/2026 | 7:50:00 PM | 34.995 |
10/2/2026 | 7:45:00 PM | 35.140 |
10/2/2026 | 7:40:00 PM | 35.330 |
10/2/2026 | 7:35:00 PM | 35.390 |
10/2/2026 | 7:30:00 PM | 35.390 |
10/2/2026 | 7:25:00 PM | 35.360 |
10/2/2026 | 7:20:00 PM | 35.480 |
10/2/2026 | 7:15:00 PM | 35.440 |
10/2/2026 | 7:10:00 PM | 35.350 |



