Quote GLOB agosto 14, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
37.38
USD
-8.81%
-3.61 USD1D
1M
3M
YTD
1A
3A
5A
OPEN37.33USD
PREVIOUS CLOSE40.99USD
VOLUME1.12m
MARKET CAP1.61bUSD
1Y CHANGE-43.76%
52-WEEK LOW27.56USD
52-WEEK HIGH72.07USD
YTD CHANGE-42.82%
DAY RANGE35.55USD-39.14USD
52 WEEK RANGE27.56USD-72.07USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 37.395 |
8/14/2026 | 7:50:00 PM | 37.300 |
8/14/2026 | 7:45:00 PM | 37.280 |
8/14/2026 | 7:40:00 PM | 37.440 |
8/14/2026 | 7:35:00 PM | 37.465 |
8/14/2026 | 7:30:00 PM | 37.610 |
8/14/2026 | 7:25:00 PM | 37.610 |
8/14/2026 | 7:20:00 PM | 37.370 |
8/14/2026 | 7:15:00 PM | 37.315 |
8/14/2026 | 7:10:00 PM | 37.200 |



