Quote GLOB Today | junio 30, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
28.94
USD
-3.79%
-1.14 USD1D
1M
3M
YTD
1A
3A
5A
OPEN29.12USD
PREVIOUS CLOSE30.08USD
VOLUME733k
MARKET CAP1.25bUSD
1Y CHANGE-68.14%
52-WEEK LOW27.56USD
52-WEEK HIGH95.15USD
YTD CHANGE-55.73%
DAY RANGE28.02USD-29.50USD
52 WEEK RANGE27.56USD-95.15USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
6/30/2026 | 7:55:00 PM | 28.940 |
6/30/2026 | 7:50:00 PM | 28.990 |
6/30/2026 | 7:45:00 PM | 29.120 |
6/30/2026 | 7:40:00 PM | 28.970 |
6/30/2026 | 7:35:00 PM | 28.990 |
6/30/2026 | 7:30:00 PM | 28.890 |
6/30/2026 | 7:25:00 PM | 28.885 |
6/30/2026 | 7:20:00 PM | 28.850 |
6/30/2026 | 7:15:00 PM | 28.920 |
6/30/2026 | 7:10:00 PM | 28.990 |



