Quote GLOB noviembre 20, 2026 | 08:55 PMBloomberg Linea
GLOB
GLOBANT SA
41.63
USD
+4.13%
+1.65 USD1D
1M
3M
YTD
1A
3A
5A
OPEN44.91USD
PREVIOUS CLOSE39.98USD
VOLUME1.41m
MARKET CAP1.80bUSD
1Y CHANGE-33.79%
52-WEEK LOW27.56USD
52-WEEK HIGH72.07USD
YTD CHANGE-36.32%
DAY RANGE39.25USD-44.91USD
52 WEEK RANGE27.56USD-72.07USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 41.600 |
11/20/2026 | 8:50:00 PM | 41.550 |
11/20/2026 | 8:45:00 PM | 41.530 |
11/20/2026 | 8:40:00 PM | 40.570 |
11/20/2026 | 8:35:00 PM | 40.440 |
11/20/2026 | 8:30:00 PM | 40.570 |
11/20/2026 | 8:25:00 PM | 40.850 |
11/20/2026 | 8:20:00 PM | 40.850 |
11/20/2026 | 8:15:00 PM | 40.975 |
11/20/2026 | 8:10:00 PM | 40.690 |



