Quote EURUSD Today | octubre 02, 2026 | 06:55 PMBloomberg Linea
EURUSD
EUR-USD X-RATE
1.1249
USD
+0.04%
+0.0005 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1.1244USD
PREVIOUS CLOSE1.1244USD
1Y CHANGE-3.95%
52-WEEK LOW1.1215USD
52-WEEK HIGH1.2081USD
YTD CHANGE-4.21%
DAY RANGE1.1221USD-1.1285USD
52 WEEK RANGE1.1215USD-1.2081USD
Historical data about EURUSD rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 6:50:00 PM | 1.1251 |
10/2/2026 | 6:45:00 PM | 1.1252 |
10/2/2026 | 6:40:00 PM | 1.1251 |
10/2/2026 | 6:35:00 PM | 1.1251 |
10/2/2026 | 6:30:00 PM | 1.1251 |
10/2/2026 | 6:25:00 PM | 1.1253 |
10/2/2026 | 6:20:00 PM | 1.1251 |
10/2/2026 | 6:15:00 PM | 1.1252 |
10/2/2026 | 6:10:00 PM | 1.1253 |
10/2/2026 | 6:05:00 PM | 1.1253 |



