Quote CASH3 octubre 02, 2026 | 08:05 PMBloomberg Linea
CASH3
MELIUZ SA - ON
5.26
BRL
-0.94%
-0.05 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN5.36BRL
PREVIOUS CLOSE5.31BRL
VOLUME1.69m
MARKET CAP549mBRL
1Y CHANGE+27.67%
52-WEEK LOW3.21BRL
52-WEEK HIGH6.00BRL
YTD CHANGE+34.87%
DAY RANGE5.20BRL-5.42BRL
52 WEEK RANGE3.21BRL-6.00BRL
Historical data about CASH3 rate
| Date | Time | Price |
|---|---|---|
10/2/2026 | 8:05:00 PM | 5.26 |
10/2/2026 | 7:50:00 PM | 5.27 |
10/2/2026 | 7:45:00 PM | 5.28 |
10/2/2026 | 7:40:00 PM | 5.28 |
10/2/2026 | 7:35:00 PM | 5.27 |
10/2/2026 | 7:30:00 PM | 5.25 |
10/2/2026 | 7:25:00 PM | 5.27 |
10/2/2026 | 7:20:00 PM | 5.27 |
10/2/2026 | 7:15:00 PM | 5.27 |
10/2/2026 | 7:10:00 PM | 5.27 |



