Quote BMOB3 agosto 13, 2026 | 08:05 PMBloomberg Linea
BMOB3
BEMOBI MOBILE TECH SA
22.88
BRL
-2.43%
-0.57 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN23.45BRL
PREVIOUS CLOSE23.45BRL
VOLUME571k
MARKET CAP1.96bBRL
1Y CHANGE+16.32%
52-WEEK LOW19.27BRL
52-WEEK HIGH28.62BRL
YTD CHANGE+0.75%
DAY RANGE22.71BRL-23.50BRL
52 WEEK RANGE19.27BRL-28.62BRL
Historical data about BMOB3 rate
| Date | Time | Price |
|---|---|---|
8/13/2026 | 8:05:00 PM | 22.88 |
8/13/2026 | 7:50:00 PM | 23.00 |
8/13/2026 | 7:45:00 PM | 22.98 |
8/13/2026 | 7:40:00 PM | 22.94 |
8/13/2026 | 7:35:00 PM | 22.91 |
8/13/2026 | 7:30:00 PM | 22.95 |
8/13/2026 | 7:25:00 PM | 23.00 |
8/13/2026 | 7:20:00 PM | 23.07 |
8/13/2026 | 7:15:00 PM | 23.03 |
8/13/2026 | 7:10:00 PM | 23.02 |



