Quote BBAS3 Today | octubre 01, 2026 | 08:05 PMBloomberg Linea
BBAS3
BANCO DO BRASIL S.A.
23.02
BRL
-0.22%
-0.05 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN23.07BRL
PREVIOUS CLOSE23.07BRL
VOLUME44.5m
MARKET CAP132bBRL
1Y CHANGE+4.97%
52-WEEK LOW17.79BRL
52-WEEK HIGH27.81BRL
YTD CHANGE+5.02%
DAY RANGE22.66BRL-23.21BRL
52 WEEK RANGE17.79BRL-27.81BRL
Historical data about BBAS3 rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 8:05:00 PM | 23.02 |
10/1/2026 | 7:50:00 PM | 23.08 |
10/1/2026 | 7:45:00 PM | 23.08 |
10/1/2026 | 7:40:00 PM | 23.06 |
10/1/2026 | 7:35:00 PM | 23.02 |
10/1/2026 | 7:30:00 PM | 23.11 |
10/1/2026 | 7:25:00 PM | 23.08 |
10/1/2026 | 7:20:00 PM | 23.03 |
10/1/2026 | 7:15:00 PM | 23.04 |
10/1/2026 | 7:10:00 PM | 23.06 |



