Quote BAC octubre 01, 2026 | 07:55 PMBloomberg Linea
BAC
BANK OF AMERICA CORP
53.73
USD
-1.29%
-0.70 USD1D
1M
3M
YTD
1A
3A
5A
OPEN53.99USD
PREVIOUS CLOSE54.43USD
VOLUME15.3m
MARKET CAP376bUSD
1Y CHANGE+6.44%
52-WEEK LOW46.12USD
52-WEEK HIGH65.22USD
YTD CHANGE-2.31%
DAY RANGE52.895USD-54.34USD
52 WEEK RANGE46.12USD-65.22USD
Historical data about BAC rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 7:55:00 PM | 53.720 |
10/1/2026 | 7:50:00 PM | 53.735 |
10/1/2026 | 7:45:00 PM | 53.710 |
10/1/2026 | 7:40:00 PM | 53.610 |
10/1/2026 | 7:35:00 PM | 53.575 |
10/1/2026 | 7:30:00 PM | 53.685 |
10/1/2026 | 7:25:00 PM | 53.620 |
10/1/2026 | 7:20:00 PM | 53.620 |
10/1/2026 | 7:15:00 PM | 53.660 |
10/1/2026 | 7:10:00 PM | 53.635 |



