Quote AMZN agosto 14, 2026 | 07:55 PMBloomberg Linea
AMZN
AMAZON.COM INC
262.66
USD
-0.92%
-2.44 USD1D
1M
3M
YTD
1A
3A
5A
OPEN264.87USD
PREVIOUS CLOSE265.10USD
VOLUME227k
MARKET CAP2.83tUSD
1Y CHANGE+13.66%
52-WEEK LOW196.15USD
52-WEEK HIGH287.14USD
YTD CHANGE+13.75%
DAY RANGE262.44USD-265.62USD
52 WEEK RANGE196.15USD-287.14USD
Historical data about AMZN rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 262.660 |
8/14/2026 | 7:50:00 PM | 262.860 |
8/14/2026 | 7:45:00 PM | 263.320 |
8/14/2026 | 7:40:00 PM | 263.440 |
8/14/2026 | 7:35:00 PM | 263.480 |
8/14/2026 | 7:30:00 PM | 263.440 |
8/14/2026 | 7:25:00 PM | 263.265 |
8/14/2026 | 7:20:00 PM | 263.340 |
8/14/2026 | 7:15:00 PM | 262.880 |
8/14/2026 | 7:10:00 PM | 262.920 |



