Quote AMZN septiembre 28, 2026 | 07:55 PMBloomberg Linea
AMZN
AMAZON.COM INC
246.26
USD
-1.36%
-3.40 USD1D
1M
3M
YTD
1A
3A
5A
OPEN246.40USD
PREVIOUS CLOSE249.66USD
VOLUME233k
MARKET CAP2.66tUSD
1Y CHANGE+10.87%
52-WEEK LOW196.15USD
52-WEEK HIGH287.14USD
YTD CHANGE+6.65%
DAY RANGE244.87USD-247.71USD
52 WEEK RANGE196.15USD-287.14USD
Historical data about AMZN rate
| Date | Time | Price |
|---|---|---|
9/28/2026 | 7:55:00 PM | 246.260 |
9/28/2026 | 7:50:00 PM | 245.900 |
9/28/2026 | 7:45:00 PM | 245.990 |
9/28/2026 | 7:40:00 PM | 246.180 |
9/28/2026 | 7:35:00 PM | 246.390 |
9/28/2026 | 7:30:00 PM | 246.220 |
9/28/2026 | 7:25:00 PM | 246.040 |
9/28/2026 | 7:20:00 PM | 246.060 |
9/28/2026 | 7:15:00 PM | 246.020 |
9/28/2026 | 7:10:00 PM | 245.870 |



