Quote AG mayo 14, 2026 | 07:55 PMBloomberg Linea
AG
FIRST MAJESTIC SILVER CORP
22.66
USD
-5.50%
-1.32 USD1D
1M
3M
YTD
1A
3A
5A
OPEN23.70USD
PREVIOUS CLOSE23.98USD
VOLUME1.76m
MARKET CAP11.2bUSD
1Y CHANGE+300.35%
52-WEEK LOW5.495USD
52-WEEK HIGH32.035USD
YTD CHANGE+36.01%
DAY RANGE22.63USD-23.76USD
52 WEEK RANGE5.495USD-32.035USD
Historical data about AG rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 22.660 |
5/14/2026 | 7:50:00 PM | 22.730 |
5/14/2026 | 7:45:00 PM | 22.780 |
5/14/2026 | 7:40:00 PM | 22.820 |
5/14/2026 | 7:35:00 PM | 22.900 |
5/14/2026 | 7:30:00 PM | 22.930 |
5/14/2026 | 7:25:00 PM | 22.950 |
5/14/2026 | 7:20:00 PM | 23.070 |
5/14/2026 | 7:15:00 PM | 23.060 |
5/14/2026 | 7:10:00 PM | 23.155 |



