Quote AAPL mayo 14, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
298.25
USD
-0.24%
-0.725 USD1D
1M
3M
YTD
1A
3A
5A
OPEN300.35USD
PREVIOUS CLOSE298.975USD
VOLUME276k
MARKET CAP4.38tUSD
1Y CHANGE+41.07%
52-WEEK LOW193.50USD
52-WEEK HIGH300.91USD
YTD CHANGE+9.65%
DAY RANGE295.44USD-300.35USD
52 WEEK RANGE193.50USD-300.91USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
5/14/2026 | 7:55:00 PM | 298.250 |
5/14/2026 | 7:50:00 PM | 298.295 |
5/14/2026 | 7:45:00 PM | 298.310 |
5/14/2026 | 7:40:00 PM | 298.685 |
5/14/2026 | 7:35:00 PM | 298.850 |
5/14/2026 | 7:30:00 PM | 298.750 |
5/14/2026 | 7:25:00 PM | 299.100 |
5/14/2026 | 7:20:00 PM | 299.025 |
5/14/2026 | 7:15:00 PM | 298.940 |
5/14/2026 | 7:10:00 PM | 298.830 |



