Quote AAPL agosto 14, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
305.94
USD
+0.21%
+0.635 USD1D
1M
3M
YTD
1A
3A
5A
OPEN306.005USD
PREVIOUS CLOSE305.305USD
VOLUME253k
MARKET CAP4.46tUSD
1Y CHANGE+32.08%
52-WEEK LOW223.80USD
52-WEEK HIGH344.55USD
YTD CHANGE+12.47%
DAY RANGE304.34USD-307.445USD
52 WEEK RANGE223.80USD-344.55USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 305.940 |
8/14/2026 | 7:50:00 PM | 305.820 |
8/14/2026 | 7:45:00 PM | 305.890 |
8/14/2026 | 7:40:00 PM | 305.630 |
8/14/2026 | 7:35:00 PM | 305.630 |
8/14/2026 | 7:30:00 PM | 305.920 |
8/14/2026 | 7:25:00 PM | 305.950 |
8/14/2026 | 7:20:00 PM | 305.560 |
8/14/2026 | 7:15:00 PM | 305.660 |
8/14/2026 | 7:10:00 PM | 305.550 |



