Quote AAPL noviembre 20, 2026 | 08:55 PMBloomberg Linea
AAPL
APPLE INC
343.67
USD
-1.56%
-5.45 USD1D
1M
3M
YTD
1A
3A
5A
OPEN352.715USD
PREVIOUS CLOSE349.12USD
VOLUME792k
MARKET CAP4.99tUSD
1Y CHANGE+26.56%
52-WEEK LOW243.47USD
52-WEEK HIGH360.815USD
YTD CHANGE+26.34%
DAY RANGE340.595USD-354.23USD
52 WEEK RANGE243.47USD-360.815USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 8:55:00 PM | 343.670 |
11/20/2026 | 8:50:00 PM | 341.845 |
11/20/2026 | 8:45:00 PM | 344.080 |
11/20/2026 | 8:40:00 PM | 343.010 |
11/20/2026 | 8:35:00 PM | 343.030 |
11/20/2026 | 8:30:00 PM | 342.260 |
11/20/2026 | 8:25:00 PM | 343.360 |
11/20/2026 | 8:20:00 PM | 344.020 |
11/20/2026 | 8:15:00 PM | 344.520 |
11/20/2026 | 8:10:00 PM | 344.400 |



