Quote AAPL octubre 01, 2026 | 07:55 PMBloomberg Linea
AAPL
APPLE INC
330.27
USD
-0.86%
-2.87 USD1D
1M
3M
YTD
1A
3A
5A
OPEN329.54USD
PREVIOUS CLOSE333.14USD
VOLUME393k
MARKET CAP4.82tUSD
1Y CHANGE+28.33%
52-WEEK LOW243.47USD
52-WEEK HIGH345.30USD
YTD CHANGE+21.42%
DAY RANGE325.82USD-332.47USD
52 WEEK RANGE243.47USD-345.30USD
Historical data about AAPL rate
| Date | Time | Price |
|---|---|---|
10/1/2026 | 7:55:00 PM | 330.270 |
10/1/2026 | 7:50:00 PM | 330.350 |
10/1/2026 | 7:45:00 PM | 330.000 |
10/1/2026 | 7:40:00 PM | 329.705 |
10/1/2026 | 7:35:00 PM | 329.600 |
10/1/2026 | 7:30:00 PM | 328.880 |
10/1/2026 | 7:25:00 PM | 329.710 |
10/1/2026 | 7:20:00 PM | 329.580 |
10/1/2026 | 7:15:00 PM | 329.310 |
10/1/2026 | 7:10:00 PM | 329.800 |



